HL ISO-VG 460 is optimum alloyed and has a good performance level and a wide range of applications within the whole industry working in variable temperature range from -32 to +260. It is characterized by good viscosity-temperature behavior, high aging stability and reliable corrosion protection. Effective additives provide even under extreme loads a best wear protection. The behavior against sealing materials is neutral.
| PU | Item No. | More Info |
|---|---|---|
| 12 x 1L | 44017-001 | — |
| 6 x 4L | 44017-004 | — |
| 4 x 5L | 44017-005 | — |
| 20L | 44017-020 | — |
| 60L | 44017-020 | — |
| 208L | 44017-208 | — |
| 1000L | 44017-000 | — |
DIN 51 524 / part 1 (HL)